COVID-19 In Maryland: Over 300 New Cases Reported

2 years ago 385

July 24, 2021 astatine 10:20 am

ANNAPOLIS, Md. (WJZ) — Over 300 caller COVID-19 cases are reported present successful Maryland, making it the 12th consecutive time the authorities has reported much than 100 caller cases.

Doctors said the caller cases are fueled by the Delta variant targeting those who are unvaccinated.

READ MORE: 19 Year-Old Shot In Early Morning Shooting

Since the pandemic began, determination were 465,643 full confirmed cases and 9,587 deaths.

There are 159 radical presently hospitalized with COVID-19.

As of Saturday, determination are 3,530,114 Marylanders afloat vaccinated. The authorities has administered 7,110,137 doses. Of those, 3,580,023 are archetypal doses with 6,464 administered successful the past 24 hours. They person fixed retired 3,260,224 2nd doses, 4,975 successful the past day.

The authorities began to administer the Johnson & Johnson vaccine again successful April, aft the CDC and FDA lifted their intermission connected the vaccine owed to a uncommon humor clot recovered successful immoderate women.

As of Wednesday a full of 269,890 Marylanders person received the Johnson & Johnson vaccine, 428 successful the past day.

READ MORE: As Covid Cases Rise In Maryland And Nationally, Officials Renew Push For Vaccinations

The authorities reported 76.6% of each adults successful Maryland person received astatine slightest 1 dose of the vaccine Wednesday.

CORONAVIRUS RESOURCES: 

By County

County Cases Deaths
Allegany 7,084 (211) 1*
Anne Arundel 44,318 (654) 15*
Baltimore 66,335 (1,650) 41*
Baltimore City 53,413 (1,239) 25*
Calvert 4,274 (85) 1*
Caroline 2,363 (30) 0*
Carroll 9,589 (249) 6*
Cecil 6,444 (154) 3*
Charles 11,077 (215) 2*
Dorchester 2,866 (64) 1*
Frederick 19,960 (334) 10*
Garrett 2,066 (65) 1*
Harford 16,775 (297) 6*
Howard 19,487 (252) 7*
Kent 1,365 (49) 2*
Montgomery 71,742 (1,580) 51*
Prince George’s 86,236 (1,562) 40*
Queen Anne’s 3,029 (51) 1*
St. Mary’s 6,134 (132) 0*
Somerset 2,633 (42) 0*
Talbot 2,198 (45) 0*
Washington 14,733 (330) 4*
Wicomico 7,795 (174) 0*
Worcester 3,727 (105) 1*
Data not available 0 (18) 1*

By Age Range and Gender

Age/Gender Cases Deaths
0-9 26,490 (3) 0*
10-19 48,149 (6) 1*
20-29 85,455 (44) 1*
30-39 79,804 (108) 6*
40-49 69,299 (291) 5*
50-59 69,149 (815) 32*
60-69 46,042 (1,636) 26*
70-79 25,253 (2,429) 44*
80+ 16,002 (4,253) 104*
Data not available 0 (2) 0*
Female 243,557 (4,641) 106*
Male 222,086 (4,946) 113*
Unknown Gender 0 (0) 0*

By Race and Ethnicity

Race/Ethnicity Cases Deaths
African-American (NH) 145,510 (3,480) 80*
Asian (NH) 11,539 (329) 11*
White (NH) 165,169 (4,822) 107*
Hispanic 70,787 (838) 19*
Other (NH) 21,787 (103) 1*
Data not available 50,851 (15) 1*

MORE NEWS: READ IT: Baltimore Mayor Brandon Scott Releases 3-Pillar City Crime Plan Friday

Read Entire Article